Index of /wp-content/primaria/administratie/documente_financiare/2019/

NameLast ModifiedSize
UpParent Directory
FileBuget Initial 2019.pdf2019-05-31 12:50 25359k
FileDare de seama contabila trim 1 - 31.03.2019.pdf2019-10-01 11:46 7257k
FileDare de seama contabila trim 2 - 30.06.2019.pdf2019-10-01 11:56 7921k
FileIndicatori trim 1 - 18.04.2019.pdf2019-05-02 13:28 204k
FileIndicatori trim 2 - 15.07.2019.pdf2019-07-17 11:24 186k
FileIndicatori trim 3 - 17.10.2019.pdf2019-10-21 10:27 199k
FileIndicatori trim 4 - 21.01.2020.pdf.pdf2020-01-22 11:39 209k
FilePlati restante trim 1 - 18.04.2019.pdf2019-04-19 14:22 136k
FilePlati restante trim 2 - 15.07.2019.pdf2019-07-17 11:24 156k
FilePlati restante trim 3 - 17.10.2019.pdf2019-10-21 10:26 113k
FilePlati restante trim 4 - 21.01.2020.pdf2020-01-22 11:40 117k
Proudly Served by LiteSpeed Web Server at primariagurahumorului.ro Port 443